 |
|
 |
 |
|
| DXCC Countries List |
| Official DXCC Countries List by arrl.org | Click on title for column sotring |
| NN | Pref | Other Pref | Country | Cont | WAZ | ITU |
|
|
|
|
| 1 | KL7 | | Alaska | NA | 01 | 01,02 |
|
| 2 | VE | VO,VA,TK,VY | Canada | NA | 01,02,03,04,05 | 02,03,04,09,75 |
|
| 3 | K | W N , AA-AK | USA | NA | 03,04, 05 | 06,07,08 |
|
| 4 | VP9 | | Bermuda | NA | 05 | 11 |
|
| 5 | FP | | St.Pierre & Miquelon | NA | 05 | 09 |
|
| 6 | CY0 | | Sable Isl | NA | 05 | 09 |
|
| 7 | 4U_UN | | United Nations HQ | NA | 05 | 08 |
|
| 8 | CY9 | | St. Paul Isl | NA | 05 | 09 |
|
| 9 | XE | XA-XI | Mexico | NA | 06 | 10 |
|
| 10 | XE4 | XA4-XI4 | Revillagigedo is | NA | 06 | 10 |
|
| 11 | TG | TD | Guatemala | NA | 07 | 11 |
|
| 12 | HP | HO-HP | Panama | NA | 07 | 11 |
|
| 13 | V3 | | Belize | NA | 07 | 11 |
|
| 14 | TI9 | | Cocos Isl | NA | 07 | 11 |
|
| 15 | TI | TE | Costa Rica | NA | 07 | 11 |
|
| 16 | YS | | El Salvador | NA | 07 | 11 |
|
| 17 | HR | HQ-HR | Honduras | NA | 07 | 11 |
|
| 18 | YN | | Nicaragua | NA | 07 | 11 |
|
| 19 | FO | | Clipperton Isl | NA | 07 | 10 |
|
| 20 | HK0 | | S.Andres & Providenci | NA | 07 | 11 |
|
| 21 | YV | YV-YY | Venezuela | NA | 08 | 11 |
|
| 22 | CM | CO | Cuba | NA | 08 | 11 |
|
| 23 | VP2E | | Anguilla | NA | 08 | 11 |
|
| 24 | V2 | | Antigua | NA | 08 | 11 |
|
| 25 | C6 | | Bahamas | NA | 08 | 11 |
|
| 26 | 8P | | Barbados | NA | 08 | 11 |
|
| 27 | ZF | | Cayman Is | NA | 08 | 11 |
|
| 28 | HI | | Dominican Repub | NA | 08 | 11 |
|
| 29 | J3 | | Grenada | NA | 08 | 11 |
|
| 30 | FG | | Guadeloupe | NA | 08 | 11 |
|
| 31 | HH | | Haiti | NA | 08 | 11 |
|
| 32 | 6Y | | Jamaica | NA | 08 | 11 |
|
| 33 | FM | | Martinique | NA | 08 | 11 |
|
| 34 | VP2M | | Montserrat | NA | 08 | 11 |
|
| 35 | KP4 | KP3 | Puerto Rico | NA | 08 | 11 |
|
| 36 | J6 | | Saint Lucia | NA | 08 | 11 |
|
| 37 | J8 | | Saint Vincent | NA | 08 | 11 |
|
| 38 | VP5 | | Turks & Caicos | NA | 08 | 11 |
|
| 39 | FS | FJ | Saint Martin | NA | 08 | 11 |
|
| 40 | J7 | | Dominica Isl | NA | 08 | 11 |
|
| 41 | KG4 | | Guantanamo Bay | NA | 08 | 11 |
|
| 42 | KP1 | | Navassa Is | NA | 08 | 11 |
|
| 43 | KP2 | | Virgin Is | NA | 08 | 11 |
|
| 44 | KP5 | | Desecheo Is | NA | 08 | 11 |
|
| 45 | PJ5 | PJ5-8 | St. Maarten & Saba | NA | 08 | 11 |
|
| 46 | V4 | | St. Kitts & Nevis | NA | 08 | 11 |
|
| 47 | VP2V | | British Virgin Isl | NA | 08 | 11 |
|
| 48 | YV0 | | Aves Is | NA | 08 | 11 |
|
| 49 | HK | HJ-HK | Colombia | SA | 09 | 12 |
|
| 50 | P4 | | Aruba | SA | 09 | 11 |
|
| 51 | 8R | | Guyana | SA | 09 | 12 |
|
| 52 | PJ2 | PJ4,PJ9 | Curacao | SA | 09 | 11 |
|
| 53 | PZ | | Suriname | SA | 09 | 12 |
|
| 54 | 9Y | 9Y-9Z | Trinidad & Tobago | SA | 09 | 11 |
|
| 55 | FY | | French Guiana | SA | 09 | 12 |
|
| 56 | HK0 | | Malpelo Is | SA | 09 | 12 |
|
| 57 | OA | OA-OC | Peru | SA | 10 | 12 |
|
| 58 | CP | | Bolivia | SA | 10 | 12,14 |
|
| 59 | HC | HC-HD | Ecuador | SA | 10 | 12 |
|
| 60 | HC8 | HC8-HD8 | Galapagos Isl | SA | 10 | 12 |
|
| 61 | PY | AM-AY,PM-PY | Brazil | SA | 11 | 12, 13, 15 |
|
| 62 | ZP | | Paraguay | SA | 11 | 14 |
|
| 63 | PY0F | PP0-PY0F | Fernando de Noronha | SA | 11 | 13 |
|
| 64 | PY0S | PP0-PY0S | St. Peter & St. Paul | SA | 11 | 13 |
|
| 65 | PY0T | PP0-PY0T | Trindade & Martim Vaz | SA | 11 | 15 |
|
| 66 | CE | CA-CE | Chile | SA | 12 | 14,16 |
|
| 67 | CE0 | | Easter Isl | SA | 12 | 63 |
|
| 68 | CE0 | | Juan Fernandez Isl | SA | 12 | 14 |
|
| 69 | CE0 | | San Felix & San Ambro | SA | 12 | 14 |
|
| 70 | 3Y | | Peter 1 Isl | AN | 12 | 72 |
|
| 71 | KC4 | CE9 | Antarctica | AN | 12,13,29,30,32,38,39 | 67,69,70,71,72,73,74 |
|
| 72 | LU | LO-LW | Argentina | SA | 13 | 14 |
|
| 73 | VP8 | | Falkland Isl | SA | 13 | 16 |
|
| 74 | CX | CV-CX | Uruguay | SA | 13 | 14 |
|
| 75 | VP8 | LU*Z | South Georgia Is | SA | 13 | 73 |
|
| 76 | VP8 | LU*Z | South Orkney Is | SA | 13 | 73 |
|
| 77 | VP8 | LU*Z | South Sandwich Is | SA | 13 | 73 |
|
| 78 | VP8 | LU*Z,CE9, HF0, 4K1 | South Shetland Is | SA | 13 | 73 |
|
| 79 | EI | EJ | Ireland | EU | 14 | 27 |
|
| 80 | G | M GX | United Kingdom | EU | 14 | 27 |
|
| 81 | ON | ON-OT | Belgium | EU | 14 | 27 |
|
| 82 | ZB2 | | Gibraltar | EU | 14 | 37 |
|
| 83 | DL | DA-DR | Germany | EU | 14 | 28 |
|
| 84 | OZ | | Denmark | EU | 14 | 18 |
|
| 85 | PA | PA-PI | Netherlands | EU | 14 | 27 |
|
| 86 | EA | EA-EH | Spain | EU | 14 | 37 |
|
| 87 | F | TM | France | EU | 14 | 27 |
|
| 88 | SM | SA-SM | Sweden | EU | 14 | 18 |
|
| 89 | HB | | Switzerland | EU | 14 | 28 |
|
| 90 | LA | LA-LN | Norway | EU | 14 | 18 |
|
| 91 | C3 | | Andorra | EU | 14 | 27 |
|
| 92 | OY | | Faroe Isl | EU | 14 | 18 |
|
| 93 | HB0 | | Liechtenstein | EU | 14 | 28 |
|
| 94 | LX | | Luxembourg | EU | 14 | 27 |
|
| 95 | 3A | | Monaco | EU | 14 | 27 |
|
| 96 | CT | | Portugal | EU | 14 | 37 |
|
| 97 | CU | CT2 | Azores | EU | 14 | 36 |
|
| 98 | 4U | 4U_ITU | ITU HQ | EU | 14 | 28 |
|
| 99 | EA6 | EA6-EH6 | Balearic Isl | EU | 14 | 37 |
|
| 100 | GD | GT | Isle of Man | EU | 14 | 27 |
|
| 101 | GI | GN | Northern Ireland | EU | 14 | 27 |
|
| 102 | GJ | GH | Jersey | EU | 14 | 27 |
|
| 103 | GM | GS | Scotland | EU | 14 | 27 |
|
| 104 | GU | GP | Guernsey | EU | 14 | 27 |
|
| 105 | GW | GC | Wales | EU | 14 | 27 |
|
| 106 | OE | | Austria | EU | 15 | 28 |
|
| 107 | HA | HG | Hungary | EU | 15 | 28 |
|
| 108 | YU | YZ YT-YU | Yugoslavia | EU | 15 | 28 |
|
| 109 | LY | | Lithuania | EU | 15 | 29 |
|
| 110 | YL | | Latvia | EU | 15 | 29 |
|
| 111 | SP | SN-SR | Poland | EU | 15 | 28 |
|
| 112 | OK | OK-OL | Czech Republic | EU | 15 | 28 |
|
| 113 | ZA | | Albania | EU | 15 | 28 |
|
| 114 | T9 | | Bosnia-Herzegovina | EU | 15 | 28 |
|
| 115 | 9A | | Croatia | EU | 15 | 28 |
|
| 116 | ES | | Estonia | EU | 15 | 29 |
|
| 117 | OH | OF-OI | Finland | EU | 15 | 18 |
|
| 118 | Z3 | | Macedonia | EU | 15 | 28 |
|
| 119 | 9H | | Malta | EU | 15 | 28 |
|
| 120 | T7 | | San Marino | EU | 15 | 28 |
|
| 121 | OM | | Slovakia | EU | 15 | 28 |
|
| 122 | S5 | | Slovenia | EU | 15 | 28 |
|
| 123 | HV | | Vatican | EU | 15 | 28 |
|
| 124 | 1A0 | | Sov.Mil.Order of Malta | EU | 15 | 28 |
|
| 125 | IS0 | IM0 | Sardinia Isl | EU | 15 | 28 |
|
| 126 | OH0 | | Aland Is | EU | 15 | 18 |
|
| 127 | OJ0 | | Market Reef | EU | 15 | 18 |
|
| 128 | TK | | Corsica Is | EU | 15 | 28 |
|
| 129 | UA2 | | Kaliningrad | EU | 15 | 29 |
|
| 130 | I | | Italy | EU | 15 , 33 | 28 |
|
| 131 | UB | UR-UZ, EM-EO | Ukraine | EU | 16 | 29 |
|
| 132 | EU | EU-EW | Belarus | EU | 16 | 29 |
|
| 133 | ER | | Moldova | EU | 16 | 29 |
|
| 134 | UA | RA-RZ, UA-UI 1,3,4,6 | Russia European | EU | 16 | 19,20,29,30 |
|
| 135 | R1MV | | Malyj Vysotskij Is | EU | 16 | 29 |
|
| 136 | UA9 | RA-RZ, UA-UI 8,9,0 | Asiatic Russia | AS | 16, 17, 18, 19, 23 | 20-26, 30-35, 75 |
|
| 137 | UN | UN-UQ | Kazakhstan | AS | 17 | 29,30,31 |
|
| 138 | EX | | Kyrgyzstan | AS | 17 | 30, 31 |
|
| 139 | EY | | Tajikistan | AS | 17 | 30 |
|
| 140 | EZ | | Turkmenistan | AS | 17 | 30 |
|
| 141 | UM | UJ-UM | Uzbekistan | AS | 17 | 30 |
|
| 142 | LZ | | Bulgaria | EU | 20 | 28 |
|
| 143 | TA | TA-TC | Turkey | EU/AS | 20 | 39 |
|
| 144 | SV | J4 SV-SZ | Greece | EU | 20 | 28 |
|
| 145 | 4X | 4Z | Israel | AS | 20 | 39 |
|
| 146 | OD | | Lebanon | AS | 20 | 39 |
|
| 147 | YK | | Syria | AS | 20 | 39 |
|
| 148 | 5B | C4,H2,P3,ZC4 | Cyprus | AS | 20 | 39 |
|
| 149 | YO | YO-YR | Romania | EU | 20 | 28 |
|
| 150 | JY | | Jordan | AS | 20 | 39 |
|
| 151 | SV/A | | Mount Athos | EU | 20 | 28 |
|
| 152 | SV5 | | Dodecanese Is | EU | 20 | 28 |
|
| 153 | SV9 | | Crete Is | EU | 20 | 28 |
|
| 154 | ZC4 | | UK Sov. Base Areas Cyprus | AS | 20 | 39 |
|
| 155 | E4 | | Другие | AS | 20 | 39 |
|
| 156 | 4K | 4J | Azerbaijan | AS | 21 | 29 |
|
| 157 | EK | | Armenia | AS | 21 | 29 |
|
| 158 | EP | EQ | Iran | AS | 21 | 40 |
|
| 159 | YI | | Iraq | AS | 21 | 39 |
|
| 160 | AP | AP-AS | Pakistan | AS | 21 | 41 |
|
| 161 | 4L | | Georgia | AS | 21 | 29 |
|
| 162 | YA | | Afghanistan | AS | 21 | 40 |
|
| 163 | A9 | | Bahrain | AS | 21 | 39 |
|
| 164 | 7O | | Democrat Yemen | AS | 21 | 39 |
|
| 165 | 9K | | Kuwait | AS | 21 | 39 |
|
| 166 | A4 | | Oman | AS | 21 | 39 |
|
| 167 | A7 | | Qatar | AS | 21 | 39 |
|
| 168 | HZ | | Saudi Arabia | AS | 21 | 39 |
|
| 169 | A6 | | United Arab Emirates | AS | 21 | 39 |
|
| 170 | VU | | India | AS | 22 | 41 |
|
| 171 | S2 | | Bangladesh | AS | 22 | 41 |
|
| 172 | A5 | | Bhutan | AS | 22 | 41 |
|
| 173 | 8Q | | Maldives | AS/AF | 22 | 41 |
|
| 174 | 9N | | Nepal | AS | 22 | 42 |
|
| 175 | 4S | 4P-4S | Sri Lanka | AS | 22 | 41 |
|
| 176 | VU | | Lakshadweep Is | AS | 22 | 41 |
|
| 177 | JT | JT-JV | Mongolia | AS | 23 | 32,33 |
|
| 178 | BY | BT,BA,BD,B4 BW-BZ | China | AS | 23,24 | 33,42,43,44 |
|
| 179 | VR | | Hong Kong | AS | 24 | 44 |
|
| 180 | XX9 | | Macau | AS | 24 | 44 |
|
| 181 | BV | | Taiwan | AS | 24 | 44 |
|
| 182 | BV9P | | Pratas Isl | AS | 24 | 44 |
|
| 183 | JA | 8N JA-JS,7J-7N | Japan | AS | 25 | 45 |
|
| 184 | P5 | | DPR of Korea | AS | 25 | 44 |
|
| 185 | HL | | Korea | AS | 25 | 44 |
|
| 186 | XZ | XY-XZ | Myanmar | AS | 26 | 49 |
|
| 187 | 1S | | Spratly Isl | AS | 26 | 50 |
|
| 188 | XU | | Cambodja | AS | 26 | 49 |
|
| 189 | XW | | Laos | AS | 26 | 49 |
|
| 190 | HS | E2 | Thailand | AS | 26 | 49 |
|
| 191 | 3W | XV | VietNam | AS | 26 | 49 |
|
| 192 | VU | | Andaman & Nicobar Is | AS | 26 | 49 |
|
| 193 | DU | 4G DU-DZ | Philippines | OC | 27 | 50 |
|
| 194 | KH2 | | Guam | OC | 27 | 64 |
|
| 195 | V6 | | Micronesia F.S. | OC | 27 | 65 |
|
| 196 | T8 | KC6 | Palau | OC | 27 | 64 |
|
| 197 | KH0 | | Mariana Isl | OC | 27 | 64 |
|
| 198 | BS7 | | Scarborough Reef | AS | 27 | 50 |
|
| 199 | JD1 | | Minami Torishima Isl | OC | 27 | 90 |
|
| 200 | JD1 | | Ogasawara Isl | AS | 27 | 45 |
|
| 201 | 9V | | Singapore | AS | 28 | 54 |
|
| 202 | V8 | | Brunei | OC | 28 | 54 |
|
| 203 | 4W | | East Timor | OC | 28 | 54 |
|
| 204 | YB | YB-YH | Indonesia | OC | 28 | 51,54 |
|
| 205 | 9M2 | 9M4 | Malaysia | AS | 28 | 54 |
|
| 206 | P2 | | Papua New Guin | OC | 28 | 51 |
|
| 207 | H4 | | Solomon Isl | OC | 28 | 51 |
|
| 208 | 9M6 | 9M8 | E. Malaysia | OC | 28 | 54 |
|
| 209 | VK9C | | Cocos-Keeling Isl | OC | 29 | 54 |
|
| 210 | VK9X | | Christmas Isl | OC | 29 | 54 |
|
| 211 | VK | | Australia | OC | 29,30 | 55, 58, 59 |
|
| 212 | FK/C | | Chesterfield Isl | OC | 30 | 56 |
|
| 213 | VK0 | | Macquarie Isl | OC | 30 | 60 |
|
| 214 | VK9L | | Lord Howe Isl | OC | 30 | 60 |
|
| 215 | VK9M | | Mellish Reef | OC | 30 | 56 |
|
| 216 | VK9W | OC | Willis Isl | OC | 30 | 55 |
|
| 217 | KH3 | | Johnston Isl | OC | 31 | 61 |
|
| 218 | T30 | | W. Kiribati | OC | 31 | 65 |
|
| 219 | V7 | | Marshall Isl | OC | 31 | 65 |
|
| 220 | C2 | | Nauru | OC | 31 | 65 |
|
| 221 | ZK3 | | Torkelau | OC | 31 | 62 |
|
| 222 | T2 | | Tuvalu | OC | 31 | 65 |
|
| 223 | KH9 | | Wake Island | OC | 31 | 65 |
|
| 224 | T31 | | C. Kiribati | OC | 31 | 62 |
|
| 225 | T32 | | E. Kiribati | OC | 31 | 61,63 |
|
| 226 | T33 | | Banaba Is. | OC | 31 | 65 |
|
| 227 | FO | | Marquesas Isl | OC | 31 | 63 |
|
| 228 | KH1 | | Baker & Howland Is | OC | 31 | 61 |
|
| 229 | KH4 | | Midway Is | OC | 31 | 61 |
|
| 230 | KH5 | | Palmyra & Jarvis Is. | OC | 31 | 61,62 |
|
| 231 | KH5K | | Kingman Reef | OC | 31 | 61 |
|
| 232 | KH6 | KH7 | Hawaii | OC | 31 | 61 |
|
| 233 | KH7K | | Kure Is | OC | 31 | 61 |
|
| 234 | ZL | ZL-ZM | New Zealand | OC | 32 | 60 |
|
| 235 | KH8 | | American Samoa | OC | 32 | 62 |
|
| 236 | ZK1 | | N. Cook Is | OC | 32 | 62 |
|
| 237 | 3D2 | | Fiji | OC | 32 | 56 |
|
| 238 | FK | | New Caledonia | OC | 32 | 56 |
|
| 239 | ZK2 | | Niue | OC | 32 | 62 |
|
| 240 | VK9N | | Norfolk Isl | OC | 32 | 60 |
|
| 241 | 5W | | Samoa | OC | 32 | 62 |
|
| 242 | A3 | | Tonga | OC | 32 | 62 |
|
| 243 | YJ | | Vanuatu | OC | 32 | 56 |
|
| 244 | FO | | French Polynesia | OC | 32 | 63 |
|
| 245 | FW | | Wallis & Futuna Isl | OC | 32 | 62 |
|
| 246 | H40 | | Temotu Province | OC | 32 | 51 |
|
| 247 | 3D2 | | Conway Reef | OC | 32 | 56 |
|
| 248 | 3D2 | | Rotuma Is | OC | 32 | 56 |
|
| 249 | FO | | Austral Is | OC | 32 | 63 |
|
| 250 | VP6 | | Pitcairn Isl | OC | 32 | 63 |
|
| 251 | VP6 | | Ducie Isl | OC | 32 | 63 |
|
| 252 | ZK1 | | S. Cook Is | OC | 32 | 62 |
|
| 253 | ZL7 | | Chatham Is | OC | 32 | 60 |
|
| 254 | ZL8 | | Kermadec Is | OC | 32 | 60 |
|
| 255 | ZL9 | | Auckland & Campbell I | OC | 32 | 60 |
|
| 256 | 7X | 7T-7Y | Algeria | AF | 33 | 37 |
|
| 257 | 3V | | Tunisia | AF | 33 | 37 |
|
| 258 | CN | | Morocco | AF | 33 | 37 |
|
| 259 | CT3 | | Madeira Is. | AF | 33 | 36 |
|
| 260 | S0 | | Western Sahara | AF | 33 | 46 |
|
| 261 | EA8 | EA8-EH8 | Canary Isl | AF | 33 | 36 |
|
| 262 | EA9 | EA9-EH9 | Ceuta | AF | 33 | 37 |
|
| 263 | SU | | Egypt | AF | 34 | 38 |
|
| 264 | ST | | Sudan | AF | 34 | 48 |
|
| 265 | 5A | | Libya | AF | 34 | 38 |
|
| 266 | TU | | Cote DIvoire | AF | 35 | 46 |
|
| 267 | 5N | 5N-5O | Nigeria | AF | 35 | 46 |
|
| 268 | TY | | Benin | AF | 35 | 46 |
|
| 269 | XT | | Burkina Faso | AF | 35 | 46 |
|
| 270 | D4 | | Cape Verde | AF | 35 | 46 |
|
| 271 | C5 | | Gambia | AF | 35 | 46 |
|
| 272 | 9G | | Ghana | AF | 35 | 46 |
|
| 273 | 3X | | Guinea | AF | 35 | 46 |
|
| 274 | J5 | | Guinea-Bissau | AF | 35 | 46 |
|
| 275 | EL | | Liberia | AF | 35 | 46 |
|
| 276 | TZ | | Mali | AF | 35 | 46 |
|
| 277 | 5T | | Mauritania | AF | 35 | 46 |
|
| 278 | 5U | | Niger | AF | 35 | 46 |
|
| 279 | 6W | 6V-6W | Senegal | AF | 35 | 46 |
|
| 280 | 9L | | Sierra Leone | AF | 35 | 46 |
|
| 281 | 5V | | Togo | AF | 35 | 46 |
|
| 282 | D2 | D3 | Angola | AF | 36 | 52 |
|
| 283 | 9U | | Burundi | AF | 36 | 52 |
|
| 284 | TJ | | Cameroon | AF | 36 | 47 |
|
| 285 | TL | | Central Africa | AF | 36 | 47 |
|
| 286 | TT | | Chad | AF | 36 | 47 |
|
| 287 | 9Q | 9Q-9T | Dem. Rep. of Congo | AF | 36 | 52 |
|
| 288 | 3C | | Equator.Guinea | AF | 36 | 47 |
|
| 289 | TR | | Gabon | AF | 36 | 52 |
|
| 290 | 9X | | Rwanda | AF | 36 | 52 |
|
| 291 | S9 | | Sao Tome & Principe | AF | 36 | 47 |
|
| 292 | ZD7 | | St. Helena | AF | 36 | 66 |
|
| 293 | 9J | 9I-9J | Zambia | AF | 36 | 53 |
|
| 294 | 3C0 | | Annobon Is. | AF | 36 | 52 |
|
| 295 | ZD8 | | Ascension Is | AF | 36 | 66 |
|
| 296 | TN | | Congo (Republic of the) | AF | 36 | 52 |
|
| 297 | ET | | Ethiopia | AF | 37 | 48 |
|
| 298 | J2 | | Djibouti | AF | 37 | 48 |
|
| 299 | E3 | | Eritrea | AF | 37 | 48 |
|
| 300 | 5Z | 5Y-5Z | Kenya | AF | 37 | 48 |
|
| 301 | 7Q | | Malawi | AF | 37 | 53 |
|
| 302 | C9 | C8-9 | Mozambique | AF | 37 | 53 |
|
| 303 | T5 | | Somalia | AF | 37 | 48 |
|
| 304 | 5H | 5H-5I | Tanzania | AF | 37 | 53 |
|
| 305 | 5X | | Uganda | AF | 37 | 48 |
|
| 306 | ZS | ZR-ZU | South Africa | AF | 38 | 57 |
|
| 307 | Z2 | | Zimbabwe | AF | 38 | 53 |
|
| 308 | A2 | | Botswana | AF | 38 | 57 |
|
| 309 | 7P | | Lesotho | AF | 38 | 57 |
|
| 310 | V5 | | Namibia | AF | 38 | 57 |
|
| 311 | 3DA | | Swaziland | AF | 38 | 57 |
|
| 312 | 3Y | | Bouvet | AF | 38 | 67 |
|
| 313 | ZS8 | | Pr. Edward & Marion I | AF | 38 | 57 |
|
| 314 | ZD9 | | Tristan da Cunha Is | AF | 38 | 66 |
|
| 315 | D6 | | Comoros | AF | 39 | 53 |
|
| 316 | 5R | 5R-5S | Madagascar | AF | 39 | 53 |
|
| 317 | FH | | Mayotte | AF | 39 | 53 |
|
| 318 | FR | | Reunion | AF | 39 | 53 |
|
| 319 | S7 | | Seychelles | AF | 39 | 53 |
|
| 320 | 3B6 | 3B7 | Agalega & St. Brandon | AF | 39 | 53 |
|
| 321 | 3B8 | | Mauritius | AF | 39 | 53 |
|
| 322 | 3B9 | | Rodrigues Isl | AF | 39 | 53 |
|
| 323 | FR/G | | Glorioso Isl | AF | 39 | 53 |
|
| 324 | FR/J | FR/E | Juan de Nova, Europa | AF | 39 | 53 |
|
| 325 | FR/T | | Tromelin Isl | AF | 39 | 53 |
|
| 326 | FT5W | | Crozet Isl | AF | 39 | 68 |
|
| 327 | FT5X | | Kerguelen Isl | AF | 39 | 68 |
|
| 328 | FT5Z | | Amsterdam & St. Paul | AF | 39 | 68 |
|
| 329 | VK0 | | Heard Isl | AF | 39 | 68 |
|
| 330 | VQ9 | | Chagos Is | AF | 39 | 41 |
|
| 331 | OX | | Greenland | NA | 40 | 5,75 |
|
| 332 | TF | | Iceland | EU | 40 | 17 |
|
| 333 | JX | | Svalb Jan Mayen | EU | 40 | 18 |
|
| 334 | JW | | Svalbard | EU | 40 | 18 |
|
| 335 | R1FJ | | Franz Josef Land | EU | 40 | 75 |
|
|
Jan 2005 Edition
|
|
|
 |